BOC Industrial Gases

Gas Volume & Mass

Cubic Metres Gas @ 15°C and 101.33 kPa (atmosphere)

Gas 1 kilogram 1 Tonne 1 litre 1 pound 1 imperial gallon of liquid
Oxygen 0.738 738 0.842 0.335 3.830
Nitrogen 0.844 844 0.682 0.383 3.100
Argon 0.591 591 0.822 0.268 3.740
Carbon dioxide 0.535 535   0.243  
Hydrogen 11.73 11730 0.831 5.320 3.770
Helium 5.91 5910 0.737 2.680 3.350
Methane 1.471 1471 0.622 0.667 2.830
Air 0.816 816   0.370  
Acetylene 0.901 901   0.408  
Propane (C3) 0.525 525 0.271* 0.238 1.230*

* Liquid at 15ºC. Other liquids at 101.33kPa. Note: 1m3 = 1000 litres

 

Contact BOC

To order or for more information:

Phone us on
UK 0800 111 333
ROI 01 409 1800

Email us at
custserv@boc.com

Visit us at
www.bocindustrial.co.uk

Or visit your local
BOC Industrial Trade Outlet

© Copyright 2006 BOC Industrial Terms & Conditions