BOC Industrial Gases

Gas Storage Volume & Mass

Liquid Volume @ Storage Condition Mass Gas Volume @ 15°C & 101.33kPa
Gas Name and Storage Conditions Litres Kilograms Cubic Metres
Oxygen -183.0ºC B.Pt @ 101.33kPa 1.00 1.14 0.84
0.85 1.00 0.74
1.19 1.36 1.00
Nitrogen -195.8ºC B.Pt @ 101.33kPa 1.00 0.81 0.68
1.24 1.00 0.85
1.47 1.18 1.00
Argon -185.9ºC B.Pt @ 101.33kPa 1.00 1.39 0.82
0.72 1.00 0.59
1.22 1.69 1.00
Carbon dioxide -26ºC & 1500 kPa(g): Bulk, refrig, storage 1.00 1.06 0.57
0.94 1.00 0.53
1.17 1.37 1.00
Carbon dioxide -26ºC & 4930 kPa(g):  Bulk, refrig, storage 1.00 0.82 0.44
1.21 1.00 0.53
2.27 1.87 1.00
Propane 15ºC & 4930 kPa(g): Cylinders 1.00 0.51 0.27
1.96 1.00 0.53
3.65 1.88 1.00
       
 

Contact BOC

To order or for more information:

Phone us on
UK 0800 111 333
ROI 01 409 1800

Email us at
custserv@boc.com

Visit us at
www.bocindustrial.co.uk

Or visit your local
BOC Industrial Trade Outlet

© Copyright 2006 BOC Industrial Terms & Conditions