Dewalt DE9216L

Features
|
| Part No. | 43222 | 43223 |
|---|---|---|
| Mains Voltage (V) | 110 | 240 |
| Battery Voltage (V) | 7.2–18.0 | 7.2–18.0 |
| Battery Chemistry | NiCd/NiMH | NiCd/NiMH |
| Charging Current (A) | 2.5 | 2.5 |
| Charging Time (mins) | 50 (2.0Ah) | 50 (2.0Ah) |
| Width (mm) | 160 | 160 |
| Height (mm) | 80 | 80 |
| Weight (kg) | 0.42 | 0.42 |
| Length (mm) | 220 | 220 |
| 1 of 5 |
Next Product |
Contact BOC
To order or for more information:
Phone us on | Email us at |
Visit us at | Or visit your local |