BOC Industrial Gases

Pressure Equivalents

Pressure Equivalents Quick Reference Chart

kPa bar (mb) atms. kg/cm2 psi mm Hg Metres H2O at 20ºC
1 0.010 10.000 0.010 0.010 0.145 7.501 0.102
100.000 1 1000.000 0.987 1.020 14.504 750.063 10.216
0.100 0.001 1 0.001 0.001 0.015 0.750 0.010
101.325 1.013 1013.250 1 1.033 14.696 760.001 10.351
98.067 0.981 980.665 0.968 1 14.223 735.560 10.018
6.895 0.069 68.948 0.068 0.070 1 51.715 0.704
-0.133 -0.001 -1.333 -0.001 -0.001 -0.019 1 0.014

 

Contact BOC

To order or for more information:

Phone us on
UK 0800 111 333
ROI 01 409 1800

Email us at
custserv@boc.com

Visit us at
www.bocindustrial.co.uk

Or visit your local
BOC Industrial Trade Outlet

© Copyright 2006 BOC Industrial Terms & Conditions