Selector Guide
In order to produce welds of the highest quality economically, it is vital that you choose the right shielding gas for the job.
The shielding gases selector table is a quick and easy reference table to help you make the right choice.
| Select Welding Material: |
Carbon & Alloy Steel
Key: • Recommended • Also suitable
| MIG | TIG | Cored Wire | PAW | PAC | Purging | |
|---|---|---|---|---|---|---|
| Argoshield Light | • | |||||
| Argoshield Universal | • | • | ||||
| Argoshield Heavy | • | • | ||||
| Alushield Light | • | • | • | |||
| Alushield Universal | • | • | • | |||
| Alushield Heavy | • | • | • | |||
| Stainshield Light | ||||||
| Stainshield Universal | ||||||
| Stainshield Heavy | ||||||
| Stainshield TIG | ||||||
| Pureshield Argon | • | • | • | |||
| Carbon dioxide | • | • | • | |||
| Nitrogen | • | • | ||||
| Specshield 5% H2, Ar | ||||||
| Specshield 11% He, 4% H2, Ar | ||||||
| Specshield 35% H2, Ar | ||||||
| Specshield 2.5% CO2, Ar | ||||||
| Specshield 10% CO2, Ar | • | • | ||||
| Specshield 20% CO2, Ar | • | • | ||||
| Specshield 2% O2, Ar | ||||||
| Specshield 2.5% N2, Ar |
Contact BOC
To order or for more information:
Phone us on | Email us at |
Visit us at | Or visit your local |
