BOC everyday 7018
Low-hydrogen moisture-resistant electrode. Ideal for general welding on mild steel. The smooth, flat and slightly convex bead profile and excellent slag removal give a good finish and the electrodes have excellent impact properties at -46°C.
EN –499-94: E 42 4 B22 H5
All-weld Metal Properties |
Current RangeAC (min. OCV 50) or DC+/- | |||||||||||||||||||||||||||||||
|
|
Options Available
| Part No. | Size | Weight | Description | Features |
|---|---|---|---|---|
| 6286 | 2.5mm | 3.9kg | BOC everyday 7018 |
|
| 6287 | 3.2mm | 5.2kg | ||
| 6288 | 4.0mm | 5.3kg | ||
| 6289 | 5.0mm | 5.6kg | ||
| 35157 | 2.5mm | 1.0kg | BOC everyday low-hydrogen | |
| 35158 | 3.2mm | 1.0kg | ||
| 35159 | 4.0mm | 1.0kg |
| 1 of 2 | Next product |
| Reference Information: | Related Products: | Services: |
Contact BOC
To order or for more information:
Phone us on | Email us at |
Visit us at | Or visit your local |
